LGOROWLENGTH 01
CREATED             "9/8/2003"  # Time: 18:47
KEYWORD             "SampleID"
KEYWORD             "SampleName"
BEGIN_DATA_FORMAT
SampleID SampleName	GRAY
END_DATA_FORMAT
NUMBER_OF_SETS 21
BEGIN_DATA
1	A1   	30.00
2	B1   	70.00
3	C1   	5.00
4	D1   	45.00
5	E1   	85.00
6	F1   	20.00
7	G1   	60.00
8	H1   	100.00
9	I1   	35.00
10	J1   	75.00
11	K1   	10.00
12	L1   	50.00
13	M1   	90.00
14	N1   	25.00
15	O1   	65.00
16	P1   	0.00
17	Q1   	40.00
18	R1   	80.00
19	S1   	15.00
20	T1   	55.00
21	U1   	95.00
END_DATA